Dirty Spokes Fort Yargo 3/6 MTB 2025

Age Group Detail

May 03, 2025

Results as of 05/03/2025 15:05:26


Results by Dirty Spokes Productions, LLC
6 Hour Open
Female 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Melissa Whitley 5 F/50 6   5:14:38.78
  Lap 1 47:04.77 47:04.77
  Lap 2 51:29.74 1:38:34.51
  Lap 3 52:27.18 2:31:01.69
  Lap 4 54:02.04 3:25:03.73
  Lap 5 54:39.50 4:19:43.23
  Lap 6 54:55.55 5:14:38.78
 
6 Hour Open
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Martin Musil Traxxion 1 M/50 8   5:51:37.16
  Lap 1 39:15.03 39:15.03
  Lap 2 43:40.01 1:22:55.04
  Lap 3 43:20.86 2:06:15.90
  Lap 4 43:44.92 2:50:00.82
  Lap 5 45:07.47 3:35:08.29
  Lap 6 45:04.88 4:20:13.17
  Lap 7 45:05.50 5:05:18.67
  Lap 8 46:18.49 5:51:37.16
 
2 Angel PASTRANA Nalley BMW 2 M/37 7   5:27:06.59
  Lap 1 40:31.26 40:31.26
  Lap 2 43:22.59 1:23:53.85
  Lap 3 44:57.48 2:08:51.33
  Lap 4 47:25.12 2:56:16.45
  Lap 5 49:38.38 3:45:54.83
  Lap 6 50:13.24 4:36:08.07
  Lap 7 50:58.52 5:27:06.59
 
3 Gerald Taylor Free-Flite Bicycles 240 M/41 7   5:28:27.78
  Lap 1 41:11.73 41:11.73
  Lap 2 46:21.63 1:27:33.36
  Lap 3 48:13.02 2:15:46.38
  Lap 4 50:11.33 3:05:57.71
  Lap 5 49:17.24 3:55:14.95
  Lap 6 47:14.45 4:42:29.40
  Lap 7 45:58.38 5:28:27.78
 
4 simone bergese Chateau Elan Winery endurance 14 M/49 7   5:44:49.17
  Lap 1 40:16.99 40:16.99
  Lap 2 43:36.40 1:23:53.39
  Lap 3 46:36.17 2:10:29.56
  Lap 4 51:19.84 3:01:49.40
  Lap 5 53:04.87 3:54:54.27
  Lap 6 55:18.48 4:50:12.75
  Lap 7 54:36.42 5:44:49.17
6 Hour Sport
Female 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 mailou bergese 8 F/16 5   5:01:29.09
  Lap 1 52:08.14 52:08.14
  Lap 2 57:22.10 1:49:30.24
  Lap 3 1:00:00.06 2:49:30.30
  Lap 4 1:06:43.87 3:56:14.17
  Lap 5 1:05:14.92 5:01:29.09
 
6 Hour Sport
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Wesley Cronic 7 M/37 4   3:23:07.00
  Lap 1 47:48.53 47:48.53
  Lap 2 49:12.91 1:37:01.44
  Lap 3 50:54.03 2:27:55.47
  Lap 4 55:11.53 3:23:07.00
 
2 Michael Coleman 261 M/47 3   5:32:29.43
  Lap 1 1:27:06.59 1:27:06.59
  Lap 2 2:07:16.74 3:34:23.33
  Lap 3 1:58:06.10 5:32:29.43
6 Hour Base
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Cesar Garcia Jessyca Garcia 27 M/51 6   5:33:52.26
  Lap 1 45:45.53 45:45.53
  Lap 2 50:53.68 1:36:39.21
  Lap 3 52:58.36 2:29:37.57
  Lap 4 1:00:11.96 3:29:49.53
  Lap 5 58:28.68 4:28:18.21
  Lap 6 1:05:34.05 5:33:52.26
 
2 Alfred Garza 28 M/52 5   5:45:23.79
  Lap 1 53:29.00 53:29.00
  Lap 2 1:05:18.35 1:58:47.35
  Lap 3 1:08:47.02 3:07:34.37
  Lap 4 1:17:20.24 4:24:54.61
  Lap 5 1:20:29.18 5:45:23.79
 
3 Charles Sumner Cardinal Cycling Team 29 M/50 3   3:26:35.81
  Lap 1 1:11:19.24 1:11:19.24
  Lap 2 1:04:36.33 2:15:55.57
  Lap 3 1:10:40.24 3:26:35.81
6 Hour Masters (40-49)
40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Jeremy Leadbeater Arnold's Bike Shop 15 M/49 6   4:58:02.03
  Lap 1 45:46.71 45:46.71
  Lap 2 48:58.04 1:34:44.75
  Lap 3 49:02.68 2:23:47.43
  Lap 4 50:59.88 3:14:47.31
  Lap 5 52:15.32 4:07:02.63
  Lap 6 50:59.40 4:58:02.03
6 Hour Grand Masters (50-59)
Female 50 to 59
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Kerry Meyers 21 F/52 6   5:22:38.86
  Lap 1 48:14.68 48:14.68
  Lap 2 53:26.86 1:41:41.54
  Lap 3 53:47.49 2:35:29.03
  Lap 4 55:51.97 3:31:21.00
  Lap 5 55:57.16 4:27:18.16
  Lap 6 55:20.70 5:22:38.86
 
6 Hour Grand Masters (50-59)
Male 50 to 59
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Kevin McCauley 18 M/51 7   5:26:02.34
  Lap 1 41:39.80 41:39.80
  Lap 2 44:52.94 1:26:32.74
  Lap 3 45:53.21 2:12:25.95
  Lap 4 48:01.54 3:00:27.49
  Lap 5 48:45.90 3:49:13.39
  Lap 6 50:09.78 4:39:23.17
  Lap 7 46:39.17 5:26:02.34
 
2 John Martin Supersapiens 269 M/56 7   5:34:41.74
  Lap 1 41:48.96 41:48.96
  Lap 2 45:31.42 1:27:20.38
  Lap 3 44:45.40 2:12:05.78
  Lap 4 46:48.20 2:58:53.98
  Lap 5 51:41.40 3:50:35.38
  Lap 6 51:39.87 4:42:15.25
  Lap 7 52:26.49 5:34:41.74
 
3 Stephen Zwonitzer 20 M/57 7   5:34:43.16
  Lap 1 41:43.21 41:43.21
  Lap 2 45:36.30 1:27:19.51
  Lap 3 48:02.61 2:15:22.12
  Lap 4 47:50.25 3:03:12.37
  Lap 5 50:41.72 3:53:54.09
  Lap 6 50:15.24 4:44:09.33
  Lap 7 50:33.83 5:34:43.16
 
4 Derek Bixler Chainbuster Racing 16 M/51 6   5:43:36.59
  Lap 1 49:40.17 49:40.17
  Lap 2 55:15.80 1:44:55.97
  Lap 3 58:37.20 2:43:33.17
  Lap 4 1:00:17.07 3:43:50.24
  Lap 5 1:02:04.44 4:45:54.68
  Lap 6 57:41.91 5:43:36.59
 
5 Erik Eidsvik 17 M/53 6   5:49:48.65
  Lap 1 49:06.38 49:06.38
  Lap 2 55:08.45 1:44:14.83
  Lap 3 59:36.20 2:43:51.03
  Lap 4 1:01:15.90 3:45:06.93
  Lap 5 1:02:44.56 4:47:51.49
  Lap 6 1:01:57.16 5:49:48.65
 
6 Sean Yaptengco The KO Doc 19 M/54 3   5:18:33.39
  Lap 1 1:18:35.89 1:18:35.89
  Lap 2 2:02:12.70 3:20:48.59
  Lap 3 1:57:44.80 5:18:33.39
6 Hour Ultra Masters (60+)
60 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Russell Peelman 23 M/60 6   5:13:21.63
  Lap 1 45:19.69 45:19.69
  Lap 2 49:05.72 1:34:25.41
  Lap 3 52:02.36 2:26:27.77
  Lap 4 54:36.12 3:21:03.89
  Lap 5 55:14.33 4:16:18.22
  Lap 6 57:03.41 5:13:21.63
 
2 Daniel Shelby 24 M/65 6   5:14:12.52
  Lap 1 45:19.30 45:19.30
  Lap 2 50:01.34 1:35:20.64
  Lap 3 53:31.48 2:28:52.12
  Lap 4 54:35.27 3:23:27.39
  Lap 5 56:53.65 4:20:21.04
  Lap 6 53:51.48 5:14:12.52
 
3 Mike Stabler 25 M/68 6   5:37:10.00
  Lap 1 50:44.24 50:44.24
  Lap 2 56:01.91 1:46:46.15
  Lap 3 55:24.89 2:42:11.04
  Lap 4 57:01.78 3:39:12.82
  Lap 5 59:11.33 4:38:24.15
  Lap 6 58:45.85 5:37:10.00
 
4 David Borghesani 22 M/66 5   5:09:10.82
  Lap 1 50:19.64 50:19.64
  Lap 2 57:21.68 1:47:41.32
  Lap 3 1:02:52.28 2:50:33.60
  Lap 4 1:06:09.56 3:56:43.16
  Lap 5 1:12:27.66 5:09:10.82
 
5 Alain Fontaine C-Town 264 M/69 5   5:27:34.77
  Lap 1 55:45.97 55:45.97
  Lap 2 1:00:42.57 1:56:28.54
  Lap 3 1:05:46.79 3:02:15.33
  Lap 4 1:16:05.35 4:18:20.68
  Lap 5 1:09:14.09 5:27:34.77
 
6 David Way 26 M/70 4   4:38:42.26
  Lap 1 1:02:33.27 1:02:33.27
  Lap 2 1:10:21.08 2:12:54.35
  Lap 3 1:14:52.60 3:27:46.95
  Lap 4 1:10:55.31 4:38:42.26
6 Hour Single Speed
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Robi Johnston 6 M/32 5   5:03:13.31
  Lap 1 51:23.10 51:23.10
  Lap 2 56:28.73 1:47:51.83
  Lap 3 1:00:32.01 2:48:23.84
  Lap 4 1:13:16.31 4:01:40.15
  Lap 5 1:01:33.16 5:03:13.31
6 Hour Clydesdale
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Nathan Rathel 12 M/47 6   5:35:38.12
  Lap 1 48:24.21 48:24.21
  Lap 2 54:26.31 1:42:50.52
  Lap 3 57:07.09 2:39:57.61
  Lap 4 57:03.51 3:37:01.12
  Lap 5 59:03.06 4:36:04.18
  Lap 6 59:33.94 5:35:38.12
 
2 Philip Bender 9 M/55 6   5:48:55.74
  Lap 1 47:15.65 47:15.65
  Lap 2 53:28.52 1:40:44.17
  Lap 3 56:04.92 2:36:49.09
  Lap 4 1:01:03.91 3:37:53.00
  Lap 5 1:09:28.64 4:47:21.64
  Lap 6 1:01:34.10 5:48:55.74
 
3 David Burke Team Shrowdy 10 M/48 5   5:08:40.65
  Lap 1 49:03.61 49:03.61
  Lap 2 58:06.91 1:47:10.52
  Lap 3 1:01:26.97 2:48:37.49
  Lap 4 1:12:22.22 4:00:59.71
  Lap 5 1:07:40.94 5:08:40.65
 
4 Billy Miller 11 M/48 4   3:47:31.81
  Lap 1 49:49.80 49:49.80
  Lap 2 56:53.64 1:46:43.44
  Lap 3 56:05.25 2:42:48.69
  Lap 4 1:04:43.12 3:47:31.81
6 Hour 2 Person Male
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Chainbuster Chainbuster-Eliel p/b childre nission 380   6   5:35:31.56
  Lap 1 45:27.90 45:27.90
  Lap 2 57:58.71 1:43:26.61
  Lap 3 55:59.02 2:39:25.63
  Lap 4 59:14.09 3:38:39.72
  Lap 5 50:56.12 4:29:35.84
  Lap 6 1:05:55.72 5:35:31.56
6 Hour 2 Person Female
Female 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 FaSStASS 313   6   5:24:41.32
  Lap 1 53:02.98 53:02.98
  Lap 2 49:15.11 1:42:18.09
  Lap 3 57:10.17 2:39:28.26
  Lap 4 50:36.23 3:30:04.49
  Lap 5 58:22.37 4:28:26.86
  Lap 6 56:14.46 5:24:41.32
6 Hour 2 Person Masters (Both 40+)
Mixed 0-99
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 The Brit & The Boheme 350   7   5:39:34.52
  Lap 1 42:42.03 42:42.03
  Lap 2 47:52.61 1:30:34.64
  Lap 3 46:24.83 2:16:59.47
  Lap 4 49:32.71 3:06:32.18
  Lap 5 49:02.88 3:55:35.06
  Lap 6 52:53.70 4:48:28.76
  Lap 7 51:05.76 5:39:34.52
 
2 Slow N Steady 348   6   5:34:02.67
  Lap 1 45:37.20 45:37.20
  Lap 2 1:00:27.84 1:46:05.04
  Lap 3 50:34.74 2:36:39.78
  Lap 4 1:00:45.09 3:37:24.87
  Lap 5 57:12.47 4:34:37.34
  Lap 6 59:25.33 5:34:02.67
6 Hour 3 Person Male
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Top Turf Top Turf 408   7   5:50:28.00
  Lap 1 44:31.47 44:31.47
  Lap 2 55:28.62 1:40:00.09
  Lap 3 50:48.06 2:30:48.15
  Lap 4 48:37.45 3:19:25.60
  Lap 5 53:53.61 4:13:19.21
  Lap 6 49:30.44 5:02:49.65
  Lap 7 47:38.35 5:50:28.00
 
2 No Drinks The Night Before 406   6   5:34:12.92
  Lap 1 52:51.73 52:51.73
  Lap 2 56:24.69 1:49:16.42
  Lap 3 53:42.21 2:42:58.63
  Lap 4 57:46.36 3:40:44.99
  Lap 5 58:00.72 4:38:45.71
  Lap 6 55:27.21 5:34:12.92
 
3 Team Meat 407   6   5:49:22.40
  Lap 1 52:00.45 52:00.45
  Lap 2 58:23.10 1:50:23.55
  Lap 3 58:25.81 2:48:49.36
  Lap 4 57:36.51 3:46:25.87
  Lap 5 58:18.67 4:44:44.54
  Lap 6 1:04:37.86 5:49:22.40